| Accommodation Type | No of Rooms | No. of Beds & Persons Per Room |
Extra Guests Per Room |
01/10/2006 - 30/09/2007 |
|
| Tariff (INR) | Guest Tariff (INR) | ||||
| 2 BEDDED SEMI DELUX | 2 | 2 | 1 | 500.00 | 100.00 |
| 3 BEDDED SEMI DELUX | 2 | 3 | 1 | 600.00 | 100.00 |
| DELUXE ROOM NON-A.C. | 6 | 2 | 0 | 800.00 | 100.00 |
| DELUXE SUITE A/C | 6 | 2 | 0 | 1200.00 | 100.00 |
| FAMILY SUITE | 4 | 5 | 0 | 1300.00 | 100.00 |





